EID PROGRAMME 2021 Click here
DISTRIBUTION OF EID PACKETS
FOR POOR FAMILIES
| YEAR | FAMILY | MILK | SEWAI | SUGAR | ATTAR | CLOTHES |
| 2002 | 2200 | 1 Ltr. | 500 gm | 250 gm | 2200 | 200 |
| 2003 | 2300 | 1 Ltr. | 500 gm | 250 gm | 2200 | 200 |
| 2004 | 2300 | 1 Ltr. | 500 gm | 250 gm | 2200 | 200 |
| 2005 | 2500 | 1 Ltr. | 500 gm | 250 gm | 2500 | 250 |
| 2006 | 2500 | 1 Ltr. | 500 gm | 250 gm | 2500 | 250 |
| 2007 | 2700 | 1 Ltr. | 500 gm | 250 gm | 2700 | 250 |
| 2008 | 3000 | 1 Ltr. | 500 gm | 250 gm | 3000 | 300 |
| 2009 | 3500 | 1 Ltr. | 500 gm | 250 gm | 3500 | 300 |
| 2010 | 4000 | 1 Ltr. | 500 gm | 250 gm | 300 | 300 |
| 2011 | 4000 | 1 Ltr. | 500 gm | 250 gm | 300 | 300 |
| 2012 | 4200 | 1 Ltr. | 500 gm | 250 gm | 250 | 250 |
| 2013 | 3000 | 1 Ltr. | 500 gm | 250 gm | 220 | 220 |
| 2014 | 2500 | 1 Ltr. | 500 gm | 250 gm | 200 | 200 |
| 2015 | 1300 | 1 Ltr. | 500 gm | 250 gm | 150 | 150 |
| 2016 | 810 | 1 Ltr. | 500 gm | 250 gm | 60 | 60 |
| 2017 | 800 | 1 Ltr. | 500 gm | 250 gm | 60 | 60 |
| 2018 | 810 | 1 Ltr. | 500 gm | 250 gm | 80 | 80 |
| 2019 | 250 | 1 Ltr. | 500 gm | 250 gm | 0 | 0 |
